Am Campeon 10
Bayern
Neubiberg, Deutschland, 85579
info.de@intel.com
https://www.intel.de
| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 5032037279147 |
| HAN: | BX8071514400F |
| Kategorie: | Prozessoren |
| Verpackungsart: | Box |
| Marktsegment: | Desktop |
| Warenklassifizierungssystem zur automatisierten Nachverfolgung (CCATS): | 740.17B1 |
| Warentarifnummer (HS): | 8542310001 |
| Speicherkanäle: | Zweikanalig |
| Speicherbandbreite (max.): | 76,8 GB/s |
| Eingebettete Optionen verfügbar: | Nein |
| Intel® Virtualization Technologie (VT-X): | Ja |
| Prozessorgeneration: | Intel Core i5-14xxx |
| Intel® VT-x mit Extended Page Tables (EPT): | Ja |
| Prozessor Boost-Frequenz: | 4,7 GHz |
| Prozessorhersteller: | Intel |
| Separater Grafikadapter: | Nein |
| Effiziente Kern-Boost-Frequenz: | 3,5 GHz |
| Eingebautes Grafikkartenmodell: | Nicht verfügbar |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d): | Ja |
| Maximale Turboleistung: | 148 W |
| CPU Konfiguration (max): | 1 |
| Prozessor-Cache: | 20 MB |
| RAM-Speicher maximal: | 192 GB |
| Prozessorfamilie: | Intel® Core™ i5 |
| Prozessor Cache Typ: | Smart Cache |
| Execute Disable Bit: | Ja |
| Grundleistung des Prozessors: | 65 W |
| Eingebaute Grafikadapter: | Nein |
| Separates Grafikkartenmodell: | Nicht verfügbar |
| Prozessorsockel: | LGA 1700 |
| Maximaler interner Speicher, vom Prozessor unterstützt: | 192 GB |
| Intel® Hyper-Threading-Technik (Intel® HT Technology): | Ja |
| Status: | Launched |
| Prozessorbetriebsmodi: | 64-Bit |
| Skalierbarkeit: | 1S |
| Prozessor-Threads: | 16 |
| PCI-Express-Slots-Version: | 4.0, 5.0 |
| Intel® Turbo-Boost-Technologie: | 2.0 |
| Kühler enthalten: | Ja |
| Intel®-Speed-Shift-Technologie: | Ja |
| Startdatum: | Q1'24 |
| Modusbasierte Execute Control (MBE): | Ja |
| Intel® 64: | Ja |
| Exportkontroll-Klassifizierungsnummer (ECCN): | 5A992C |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU: | Ja |
| Intel® Volume Management Device (VMD): | Ja |
| Prozessor Codename: | Raptor Lake |
| Unterstützte Befehlssätze: | AVX 2.0, SSE4.1, SSE4.2 |
| Speichertypen, vom Prozessor unterstützt: | DDR4-SDRAM, DDR5-SDRAM |
| Maximale Anzahl der PCI-Express-Lanes: | 20 |
| ARK Prozessorerkennung: | 236777 |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Verbesserte Intel SpeedStep Technologie: | Ja |
| Prozessor-Paketgröße: | 45 x 37.5 mm |
| Nutzungsbedingungen: | PC/Client/Tablet |
| Intel® Boot Guard: | Ja |
| Intel® OS Guard: | Ja |
| Intel® Control-flow Enforcement Technology (CET): | Ja |
| Intel® Sicherer Schlüssel: | Ja |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0: | Ja |
| Effiziente Basisfrequenz des Kerns: | 1,8 GHz |
| Intel® Standard Manageability (ISM): | Ja |
| Intel® Thread Director: | Ja |
| Leistungskerne: | 6 |
| Tjunction: | 100 °C |
| Leistung Kern-Boost-Frequenz: | 4,7 GHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite: | 76,8 GB/s |
| Maximale Anzahl DMI-Spuren: | 8 |
| PCI Express Konfigurationen: | 1x16+1x4, 2x8+1x4 |
| Direkte Medienschnittstelle (DMI) Revision: | 4.0 |
| Effiziente Kerne: | 4 |
| Leistung Basisfrequenz des Kerns: | 2,5 GHz |
| Leerlauf Zustände: | Ja |
| Pufferspeicher L2: | 9728 KB |
| Thermal-Überwachungstechnologien: | Ja |
| Versandgewicht: | 0,80 kg |
| Artikelgewicht: | 0,40 kg |
Hersteller gemäß GPSR
Intel Deutschland GmbH, Am Campeon 10, 85579 Neubiberg, Bayern, Deutschland, info.de@intel.com, https://www.intel.de