Mies-van-der-Rohe-Str. 8
Bayern
München, Deutschland, 80807
cic@fujitsu.com
https://www.fujitsu.com/de
| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 4065221883852 |
| HAN: | PY-CP65XT |
| Kategorie: | Prozessoren |
| Verpackungsart: | Box |
| Marktsegment: | Server |
| ECC: | Ja |
| Speicherkanäle: | Okta-Kanal |
| Eingebettete Optionen verfügbar: | Ja |
| Intel® Virtualization Technologie (VT-X): | Ja |
| Prozessorgeneration: | Intel Xeon Scalable 4th Gen |
| Intel® VT-x mit Extended Page Tables (EPT): | Ja |
| Prozessor Boost-Frequenz: | 4,1 GHz |
| Prozessorhersteller: | Intel |
| Separater Grafikadapter: | Nein |
| Eingebautes Grafikkartenmodell: | Nicht verfügbar |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d): | Ja |
| Prozessor-Cache: | 22,5 MB |
| RAM-Speicher maximal: | 4 TB |
| Prozessorfamilie: | Intel® Xeon® Gold |
| Execute Disable Bit: | Ja |
| Eingebaute Grafikadapter: | Nein |
| Separates Grafikkartenmodell: | Nicht verfügbar |
| Thermal Design Power (TDP): | 150 W |
| Unterstützte Arbeitsspeicher: | DDR5-SDRAM |
| Prozessorsockel: | LGA 4677 (Socket E) |
| Maximaler interner Speicher, vom Prozessor unterstützt: | 6 TB |
| Intel® Hyper-Threading-Technik (Intel® HT Technology): | Ja |
| Status: | Launched |
| Intel® Run Sure Technology: | Ja |
| Skalierbarkeit: | 2S |
| Prozessor-Threads: | 16 |
| PCI-Express-Slots-Version: | 5.0 |
| Intel® Software Guard Extensions (Intel® SGX): | Ja |
| Intel® Turbo-Boost-Technologie: | 2.0 |
| Unterstützung der Intel® Plattform-Firmware Resilience: | Ja |
| Speichergeschwindigkeit (max.): | 4400 MHz |
| Intel® Optane™ DC Persistent Memory unterstützt: | Ja |
| Intel® Total Memory Encryption: | Ja |
| Intel®-Speed-Shift-Technologie: | Ja |
| Startdatum: | Q1'23 |
| Modusbasierte Execute Control (MBE): | Ja |
| Intel® 64: | Ja |
| Tcase: | 78 °C |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU: | Ja |
| Grundfrequenz des Prozessors: | 2,9 GHz |
| Anzahl der UPI-Links: | 3 |
| Intel® Resource Director Technology (Intel® RDT): | Ja |
| Intel® Transactional Synchronization Extensions: | Ja |
| Prozessor Codename: | Sapphire Rapids |
| Unterstützte Befehlssätze: | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Speichertypen, vom Prozessor unterstützt: | DDR5-SDRAM |
| AVX-512 Abgesicherte Multiply-Add (FMA) Einheiten: | 2 |
| Systembus-Rate: | 16 GT/s |
| Intel® Crypto-Beschleunigung: | Ja |
| Unterstützung der maximalen Enklavengröße für Intel® SGX: | 128 GB |
| Maximale Anzahl der PCI-Express-Lanes: | 80 |
| ARK Prozessorerkennung: | 232373 |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Intel® Trusted-Execution-Technik: | Ja |
| Prozessor-Paketgröße: | 77.5 x 56.5 mm |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF): | Ja |
| Stepping: | S3 |
| Intel® QuickAssist-Technologie (QAT): | 1 default devices |
| Nutzungsbedingungen: | Server/Enterprise |
| Kerne mit niedriger Priorität: | 6 |
| Aktivierung von Intel® On Demand-Funktionen: | Ja |
| Intel® Boot Guard: | Ja |
| Intel® Advanced Matrix Extensions (AMX): | Ja |
| DTS Max: | 99 °C |
| Paketträger: | E1B |
| Intel® Dynamic Load Balancer (DLB): | 1 default devices |
| Kerne mit hoher Priorität: | 2 |
| Intel® Data Streaming Accelerator (DSA): | 1 default devices |
| Intel® In-memory Analytics Accelerator (IAA): | 1 default devices |
| Intel® QuickAssist Software Acceleration: | Ja |
| Frequenz des Kerns mit hoher Priorität: | 3,1 GHz |
| Intel® OS Guard: | Ja |
| Intel® Control-flow Enforcement Technology (CET): | Ja |
| Versandgewicht: | 0,29 kg |
| Artikelgewicht: | 0,25 kg |
#custom.manufacturerTitel#
Fujitsu, Mies-van-der-Rohe-Str. 8, 80807 München, Bayern, Deutschland, cic@fujitsu.com, https://www.fujitsu.com/de